SCROLL DOWN
Services
If you’re looking for a quality salon with professionally trained stylists and affordable prices, The Salon is the choice for you. At Salon, you can be confident you’ll get the look you want.
WOMEN
Hair
Girl Hair cut (Upto 5 years) | 250 |
Hair cut | 500 |
Hair cut with wash | 650 |
Split end | 600 |
Shampoo and Conditioner | 200 |
Keratin shampoo & conditioner | 400 |
Shampoo and Conditioner With Blowdry | 550 |
Change of style | 800 |
Styling service
Stylist | Top Stylist | Director | |
---|---|---|---|
Straight blow dry/In curls | 350 | ||
Out curls | 500 | ||
Ironing | 500 Onwards* | ||
Spiral | 500 Onwards* | ||
Hair-Do | 500 Onwards* |
Colour
Touch-Up Inoa | 1100 Onwards* |
Touch-Up Majirel | 1000 onwards* |
Highlights (Crown) | 2500 onwards* |
Highlights (Full head) | 4000 onwards* |
Global Colour | 4000 onwards* |
Creative Colour (Balayage/Ombre) | 5000 onwards* |
Funky Colour (Per streak) | 1000 onwards* |
Highlights (Per streak) | 400 |
Texture Services
Keratin | 4000 Onwards* |
Keratin (Formaldeyhde free) | 5000 onwards* |
Smoothening | 4000 onwards* |
Straightening | 4500 onwards* |
Botox Floractive | 5500 onwards* |
Nanoplastia Floractive | 10000 onwards* |
WOMEN
Hair Rituals
Hair spa | 1200 Onwards* |
Mythic oil spa | 1500 Onwards* |
Macadamia pro/ style | 2000 Onwards* |
Moroccan oil spa | 2500 Onwards* |
Milkshake Spa | 2500 Onwards* |
Rescue spa | 3000 Onwards* |
Head massage | 400 |
Hair Insurance
Hair SOS Floractive | 2500 Onwards* |
Hair strengthening (Olaplex/Smartbond) | 2500 Onwards* |
Clear dose/Aminexil (Anti-dandruff/Hair fall) | 2000 Onwards* |
Threading
Eye brow/ Forehead | 50 |
Chin/ Upper lip | 50 |
Side locks | 100 |
Full face | 300 |
Wax
Normal | Premium | |
---|---|---|
Under Arms | 100 | 150 |
Arms | 400 | 500 |
Legs | 450 | 600 |
Front | 400 | 500 |
Back | 500 | 600 |
Extra wax | - | 1200 |
Brazilian Wax
Upper lip/Chin/Nose/Eyebrow | 100 |
Side Locks | 120 |
Full Face | 500 |
WOMEN
Facial
Clean up | 1200 |
Clean up with mask | 1500 |
Brighting | 2500 |
Anti- aging | 3000 |
03+ Facial With Mask | 3000 |
Lotus Gold | 4000 |
Dermasyl care
Stylist | Top Stylist | Director | |
---|---|---|---|
Papaya Marshmellow | 4000 | ||
Blanch | 4500 | ||
Upendice | 5000 | ||
Lotus Gold/Peral | 5000 | ||
Algotherm (Vitamin c serum) | 6000 |
Bleach
Face (Oxy/ Detan) | 500 |
Face (Cheryls Oxyderm) | 600 |
Face (Cheryls Gold) | 700 |
Arms | 500 |
Legs | 600 |
Front/ Back | 700 |
Full body | 1500 |
Manicure & Pedicure
Manicure | Pedicure | |
---|---|---|
5 steps Pedipie | 600 | 600 |
Crystal spa | 1000 | 1000 |
Sugar candy | 1200 | 1200 |
Ayurvelous | 1300 | 1300 |
Alga | 2000 | 2000 |
Foot Massage | - | 500 |
Nail cut & file | - | 100 |
Change of Pollish | 100 | 150 |
French Nails | 100 | 150 |
Style | 100 | 150 |
WOMEN
Make-up
Saree draping | 400 |
Eye make-up | 1200 Onwards* |
Party make-up + hair do + dress-up | 3500 Onwards* |
Occasion make-up + hair do + dress-up | 7000 |
Bridal make-up | 15000 |
Groom make-up | 4500 |
Airbrush light make-up | 6000 |
Airbrush occasion make-up | 9000 |
Airbrush bridal make-up | 20000 |
Body Rituals
Body massage | 2000 |
Body polishing regular | 3000 |
Body polishing premium | 5000 |
Men
Hair
Boy Hair cut (Upto 5 years) | 150 |
Hair cut | 200 |
Hair cut with shampoo | 300 |
Shampoo & conditioner | 150 |
Shave/ Beard trimming | 100/150 |
Beard styling | 200 |
Hair styling without haircut | 150 |
Head Shave/Bald | 300 |
Colour
Stylist | Top Stylist | Director | |
---|---|---|---|
Hair Colour Inoa/Majirel | 1000/900 | ||
Beard colour | 400 | ||
Highlights | 1800 |
Hair rituals
Hair spa | 1100 |
Mythic spa | 1500 |
Macadamia pro/style | 2000 |
Moroccan oil spa | 2000 |
Scalptreatment (mudspa) | 2000 |
Head massage | 300 |
Beard spa | 1000 |
Texture Services
Straight Tharaphy | 2000 Onwards* |
Keratin | 2000 Onwards* |
Hair insurance
Hair strengthening (Olaplex/Smartbond) | 2500 |
Clear dose/Aminexil (Anti-dandruff/Hair fall) | 2000 |
Threading
Forehead/Cheeks | 100 |
Full face | 150 |
Body Wax
Trimming | Waxing | |
---|---|---|
Under Arms | 100 | 200 |
Arms | 400 | 500 |
Chest | 500 | 1000 |
Back | 600 | 1000 |
Men
Facial
Signature Rituals
Clean up | 1200 |
Clean up with mask | 1600 |
Brightening | 2000 |
O3+ Facial With Mask | 3000 |
Lotus ProMen | 4000 |
Dermasyl care
Chauv | 4000 |
Blanch | 4500 |
Upendice | 5000 |
Ocean miracle/ Sotheys | 5000 |
Goji/ Sotheys (Vitamin c serum) | 6000 |
Bleach
Face (Oxy/ Detan) | 600 |
Face (Cheryls Oxyderm) | 700 |
Face (Cheryls Gold) | 900 |
Arms | 600 |
Legs | 700 |
Front/ Back | 700 |
Full body | 2000 |
Manicure & Pedicure
Manicure | Pedicure | |
---|---|---|
5 steps Pedi | 700 | 700 |
Crystal spa | 1000 | 1000 |
Sugar candy | 1200 | 1400 |
Ayurvelous | 1500 | 1500 |
Style | 1800 | 1800 |
Alga | 2000 | 2000 |
Nail cut & file | 200 | 200 |
Foot massage | 400 |
Kids
Mundan (In salon) | 1100 |
Mundan (Home visit) | 1500 |